2014 Lake Chabot Trail Challenge

Overall Finish List

June 01, 2014


Race Scored by: Ford Timing ~ www.fordtiming.com

5K Run

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Zachery Connolly Hayward CA 578 16 M 1 15-16 17:55.14 5:47/M
2 Henry Burditt Oakland CA 547 12 M 1 11-12 20:28.67 6:36/M
3 Monica Graciela Paredes San Leandro CA 738 14 F 1 13-14 20:34.44 6:38/M
4 Frank Horpel Castro Valley CA 639 20 M 1 19-29 20:45.07 6:42/M
5 Ramon Valle San Leandro CA 834 29 M 2 19-29 20:48.28 6:43/M
6 Leikela Lunt Castro Valley CA 689 12 F 1 11-12 21:09.86 6:49/M
7 Sarah Fung Castro Valley CA 608 15 F 1 15-16 21:11.94 6:50/M
8 Isabella Brusco Castro Valley CA 539 13 F 2 13-14 21:19.01 6:53/M
9 Angela Tafur 882 12 F 2 11-12 21:52.99 7:03/M
10 Seth Miu Castro Valley CA 712 11 M 2 11-12 22:09.24 7:09/M
11 Harley Pescosolido Visalia CA 740 19 M 3 19-29 22:24.87 7:14/M
12 Payton Morgan Castro Valley CA 886 13 M 1 13-14 22:27.45 7:15/M
13 Lucas Chaney Oakland CA 564 11 M 3 11-12 22:28.07 7:15/M
14 John Taylor Hayward CA 810 62 M 1 60-69 22:32.32 7:16/M
15 Kyle Duchscherer Castro Valley CA 926 8 M 1 1- 8 22:37.59 7:18/M
16 Toby Burditt Oakland CA 548 46 M 1 40-49 22:38.57 7:18/M
17 Jose Najera Oakland CA 880 49 M 2 40-49 22:39.76 7:18/M
18 Erika Stanzl Stanford CA 801 28 F 1 19-29 22:40.55 7:19/M
19 Erik Kuefner Lafayette CA 670 49 M 3 40-49 22:45.52 7:20/M
20 Josephine Taylor Castro Valley CA 811 11 F 3 11-12 23:06.72 7:27/M
21 Ben Joiner Monrovia CA 656 31 M 1 30-39 23:07.19 7:27/M
22 Kayla Utley Castro Valley CA 832 18 F 1 17-18 23:24.56 7:33/M
23 Audrey Vance Castro Valley CA 836 12 F 4 11-12 23:29.43 7:35/M
24 Michael Evangelista San Ramon CA 593 27 M 4 19-29 23:37.56 7:37/M
25 Drake Jackson Castro Valley CA 647 10 M 1 9-10 23:49.32 7:41/M
26 Andrew Ingerman Castro Valley CA 645 11 M 4 11-12 23:50.20 7:41/M
27 David Baker San Leandro CA 513 59 M 1 50-59 23:54.76 7:43/M
28 Raymond Romey Castro Valley CA 759 16 M 2 15-16 23:57.29 7:44/M
29 Karime Paredes San Leandro CA 737 9 F 1 9-10 23:59.25 7:44/M
30 Duane Duchscherer Castro Valley CA 588 58 M 2 50-59 24:14.75 7:49/M
31 Niko Sawczuk Castro Valley CA 777 11 M 5 11-12 24:22.64 7:52/M
32 Alyssa Baker-Blanc San Leandro CA 514 24 F 2 19-29 24:25.27 7:53/M
33 Hung Mele Castro Valley CA 704 44 M 4 40-49 24:38.38 7:57/M
34 Francisco Martinez Hayward CA 693 24 M 5 19-29 24:45.24 7:59/M
35 Deryn Brewer San Leandro CA 538 13 M 2 13-14 24:49.56 8:00/M
36 Suresh Bhat Castro Valley CA 896 45 M 5 40-49 24:54.02 8:02/M
37 Zac Furber-Dobson Castro Valley CA 611 10 M 2 9-10 25:03.52 8:05/M
38 Marie Appel San Francisco CA 900 49 F 1 40-49 25:03.60 8:05/M
39 Simon Taylor Castro Valley CA 814 9 M 3 9-10 25:07.18 8:06/M
40 Jessica Brock San Leandro CA 944 13 F 3 13-14 25:07.64 8:06/M
41 Cailin Keenan Castro Valley CA 874 17 F 2 17-18 25:08.25 8:06/M
42 Gina Tonegato San Jose CA 819 40 F 2 40-49 25:31.29 8:14/M
43 Kadin Sellami San Lorenzo CA 785 9 M 4 9-10 25:31.95 8:14/M
44 Eli Maxwell Castro Valley CA 696 11 M 6 11-12 25:34.22 8:15/M
45 Adolfo Hernandez Hayward CA 632 40 M 6 40-49 25:37.64 8:16/M
46 Jennifer Keenan Castro Valley CA 925 44 F 3 40-49 25:37.74 8:16/M
47 Derrick Wong Castro Valley CA 859 21 M 6 19-29 26:02.43 8:24/M
48 Edward Wang Castro Valley CA 849 13 M 3 13-14 26:08.74 8:26/M
49 Patrick Blas Union City CA 530 36 M 2 30-39 26:10.49 8:26/M
50 Anabelle Fung Castro Valley CA 606 13 F 4 13-14 26:25.62 8:31/M
51 Kristina Utley Castro Valley CA 833 20 F 3 19-29 26:26.43 8:32/M
52 Rebecca Horpel Castro Valley CA 640 18 F 3 17-18 26:27.51 8:32/M
53 Linus Yin Castro Valley CA 877 10 M 5 9-10 26:37.33 8:35/M
54 Matt Nourot Castro Valley CA 727 56 M 3 50-59 26:38.30 8:35/M
55 Griffin Keenan Castro Valley CA 873 11 M 7 11-12 26:41.26 8:36/M
56 Zakari Sellami San Lorenzo CA 786 11 M 8 11-12 26:44.44 8:37/M
57 Anu Kuefner Lafayette CA 669 49 F 4 40-49 26:47.63 8:38/M
58 Melissa Sagars Hayward CA 889 35 F 1 30-39 27:22.09 8:50/M
59 Zidane Sellami San Lorenzo CA 787 9 M 6 9-10 27:23.41 8:50/M
60 Janelle Oesterreich-Menzel San Pablo CA 729 28 F 4 19-29 27:28.98 8:52/M
61 Emma Yin Castro Valley CA 876 12 F 5 11-12 27:30.86 8:52/M
62 Annalysia Gomez San Leandro CA 898 9 F 2 9-10 27:33.47 8:53/M
63 Dana Mikowski Castro Valley CA 897 28 F 5 19-29 27:34.73 8:54/M
64 Katherine Mund San Pablo CA 719 12 F 6 11-12 27:36.15 8:54/M
65 Shane Cochrane Castro Valley CA 576 6 M 2 1- 8 27:38.63 8:55/M
66 Emily Cochrane Castro Valley CA 575 10 F 3 9-10 27:42.55 8:56/M
67 Elma Sabanovic Castro Valley CA 954 11 F 7 11-12 27:48.82 8:58/M
68 Aliza Diop Castro Valley CA 947 11 F 8 11-12 27:52.45 8:59/M
69 Jackson Morgan Castro Valley CA 885 4 M 3 1- 8 27:59.63 9:02/M
70 Owen Vance Castro Valley CA 838 9 M 7 9-10 28:03.77 9:03/M
71 James Dobson Castro Valley CA 585 39 M 3 30-39 28:13.91 9:06/M
72 Mihaela Plummer Castro Valley CA 743 44 F 5 40-49 28:22.34 9:09/M
73 Grady Burditt Oakland CA 546 9 M 8 9-10 28:24.35 9:10/M
74 Ainsley Hogan Castro Valley CA 636 11 F 9 11-12 28:30.53 9:12/M
75 Owen Maxwell Castro Valley CA 697 9 M 9 9-10 28:34.22 9:13/M
76 Brigid Keenan Castro Valley CA 875 15 F 2 15-16 28:34.29 9:13/M
77 Kimberly Babiarz Castro Valley CA 879 34 F 2 30-39 28:34.59 9:13/M
78 Devin Sachs Castro Valley CA 895 11 M 9 11-12 28:52.06 9:19/M
79 Cara Jacobson Oakland CA 649 38 F 3 30-39 28:52.63 9:19/M
80 David Jackson Castro Valley CA 646 48 M 7 40-49 29:09.61 9:24/M
81 Rachael Romey Castro Valley CA 758 20 F 6 19-29 29:10.72 9:25/M
82 Jimmy Huang Castro Valley CA 948 11 M 10 11-12 29:12.76 9:25/M
83 Evan Spahn San Leandro CA 890 11 M 11 11-12 29:15.75 9:26/M
84 Joshua Dupree Castro Valley CA 891 12 M 12 11-12 29:15.95 9:26/M
85 June Weintraub Berkeley CA 851 50 F 1 50-59 29:53.58 9:38/M
86 Jose Omar Juarez San Jose CA 657 36 M 4 30-39 29:57.77 9:40/M
87 Samara Sanders Hayward CA 888 12 F 10 11-12 30:25.59 9:49/M
88 Jony Utley Castro Valley CA 831 56 M 4 50-59 30:27.93 9:49/M
89 David Buchanan Berkeley CA 545 59 M 5 50-59 30:34.20 9:52/M
90 Roderick Roche Oakland CA 754 49 M 8 40-49 30:34.22 9:52/M
91 Anna Messier San Francisco CA 707 25 F 7 19-29 30:35.94 9:52/M
92 Bridget Ziegler Castro Valley CA 870 39 F 4 30-39 30:36.26 9:52/M
93 Chester Wehe IV Castro Valley CA 850 23 M 7 19-29 30:49.89 9:56/M
94 Michelle Hernandez Hayward CA 633 13 F 5 13-14 30:52.74 9:57/M
95 Cera Wong San Leandro CA 858 24 F 8 19-29 30:54.74 9:58/M
96 Alex Sawczuk Castro Valley CA 776 8 M 4 1- 8 31:11.27 10:04/M
97 Yvette Sandoval Castro Valley CA 773 42 F 6 40-49 31:15.98 10:05/M
98 Cat Ryan Fremont CA 767 45 F 7 40-49 31:19.86 10:06/M
99 Tina Sachs Castro Valley CA 768 37 F 5 30-39 31:20.26 10:06/M
100 Francoise Chenais Castro Valley CA 946 47 F 8 40-49 31:21.78 10:07/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Terry Liu Castro Valley CA 682 23 M 8 19-29 31:33.11 10:11/M
102 Jessica Hunter Richmond CA 644 32 F 6 30-39 31:33.68 10:11/M
103 Angela Rosenquist Stockton CA 762 35 F 7 30-39 31:34.02 10:11/M
104 Bruce Christensen Castro Valley CA 927 65 M 2 60-69 31:39.07 10:13/M
105 Sebira Sabanovic Castro Valley CA 955 36 F 8 30-39 31:44.94 10:14/M
106 Bob Herrick Castro Valley CA 634 64 M 3 60-69 31:47.77 10:15/M
107 Destiny Villanueva Hayward CA 843 24 F 9 19-29 31:52.93 10:17/M
108 Bill Terry Pleasanton CA 957 57 M 6 50-59 31:53.03 10:17/M
109 Gini Fiero Castro Valley CA 598 38 F 9 30-39 32:02.22 10:20/M
110 Wendy Posadas Castro Valley CA 746 44 F 9 40-49 32:04.80 10:21/M
111 Tiffany Tao Joiner Monrovia CA 808 27 F 10 19-29 32:17.07 10:25/M
112 Rachel Lecavalier San Francisco CA 677 25 F 11 19-29 32:49.94 10:35/M
113 Christine Marie Rosal Hayward CA 761 24 F 12 19-29 33:05.64 10:40/M
114 Brian Hartley San Ramon CA 899 60 M 4 60-69 33:20.62 10:45/M
115 Pauline Wang Castro Valley CA 861 52 F 2 50-59 33:27.35 10:47/M
116 Erika G. Mondragon Fremont CA 612 37 F 10 30-39 33:29.76 10:48/M
117 Roger Sisneros Castro Valley CA 956 51 M 7 50-59 33:31.92 10:49/M
118 Alyssa Posadas Castro Valley CA 745 12 F 11 11-12 33:31.92 10:49/M
119 Maddie Mitchell Castro Valley CA 950 9 F 4 9-10 33:46.76 10:54/M
120 Ron Crooks Castro Valley CA 952 61 M 5 60-69 33:47.66 10:54/M
121 Rosa Cardenas Stockton CA 555 50 F 3 50-59 33:59.51 10:58/M
122 Jonathan Adams San Francisco CA 506 36 M 5 30-39 34:03.82 10:59/M
123 Denzil Adams Hayward CA 505 8 M 5 1- 8 34:04.04 10:59/M
124 Jeffrey Wang 939 10 M 10 9-10 34:06.03 11:00/M
125 Graciela Paredes San Leandro CA 736 36 F 11 30-39 34:08.03 11:01/M
126 Jillian Taylor Castro Valley CA 809 6 F 1 1- 8 34:10.19 11:01/M
127 Robin Taylor Castro Valley CA 812 43 F 10 40-49 34:13.58 11:02/M
128 Erica Cathey Oakland CA 561 42 F 11 40-49 34:23.11 11:05/M
129 Lia Jarvis Castro Valley CA 953 36 F 12 30-39 34:28.46 11:07/M
130 Jacob Sylvia Brentwood CA 806 33 M 6 30-39 34:36.10 11:10/M
131 Emma Mitchell Castro Valley CA 884 11 F 12 11-12 34:48.72 11:14/M
132 Summer Mitchell Castro Valley CA 951 43 F 12 40-49 34:55.74 11:16/M
133 Ian Jones Oakley CA 871 49 M 9 40-49 35:07.25 11:20/M
134 Marbella Daniel Castro Valley CA 942 14 F 6 13-14 35:30.53 11:27/M
135 Cynthia Ellis Hayward CA 589 60 F 1 60-69 35:30.89 11:27/M
136 Aniesha Sapp San Leandro CA 774 40 F 13 40-49 36:02.30 11:37/M
137 Kara Kelly Oakland CA 664 43 F 14 40-49 36:33.94 11:47/M
138 Lloyd Edward Villanueva Hayward CA 844 19 M 9 19-29 36:45.80 11:51/M
139 Aaron Crow San Lorenzo CA 945 13 M 4 13-14 37:12.78 12:00/M
140 Nicholas Kaney San Lorenzo CA 660 13 M 5 13-14 37:13.11 12:00/M
141 Jennifer Fischer Castro Valley CA 893 37 F 13 30-39 37:21.55 12:03/M
142 Stephanie Rodriguez Stockton CA 756 32 F 14 30-39 37:37.47 12:08/M
143 Paul Torres San Jose CA 936 54 M 8 50-59 37:43.38 12:10/M
144 Celeste Samson Hayward CA 771 51 F 4 50-59 37:51.05 12:13/M
145 Dante Rendheman Hayward CA 887 6 M 6 1- 8 37:54.62 12:14/M
146 Alicia Utley Castro Valley CA 830 54 F 5 50-59 38:33.57 12:26/M
147 Malaika Bobino Oakland CA 531 42 F 15 40-49 38:56.55 12:34/M
148 Nicole Paez Oakland CA 733 42 F 16 40-49 38:57.45 12:34/M
149 Jan Christensen Castro Valley CA 928 62 F 2 60-69 39:23.54 12:42/M
150 Jason Tweedy Livermore CA 826 27 M 10 19-29 40:21.04 13:01/M
151 Shelly Tweedy Livermore CA 827 28 F 13 19-29 40:21.68 13:01/M
152 Sovanna Sylvia Brentwood CA 807 31 F 15 30-39 40:32.52 13:05/M
153 Robert Juntz Hayward CA 658 81 M 1 80-89 41:04.46 13:15/M
154 Jody Mortensen Berkeley CA 717 56 F 6 50-59 41:27.80 13:22/M
155 Samantha Thomas Tracy CA 816 42 F 17 40-49 41:31.14 13:24/M
156 Dongjie Fan Castro Valley CA 594 45 F 18 40-49 42:01.30 13:33/M
157 John Clum Union City CA 573 39 M 7 30-39 42:24.71 13:41/M
158 Malia Clum Union City CA 574 7 F 2 1- 8 42:24.77 13:41/M
159 Karla Toscano Hayward CA 820 27 F 14 19-29 42:51.20 13:49/M
160 Martina Daniel Hayward CA 943 15 F 3 15-16 42:56.53 13:51/M
161 Jason Beito San Leandro CA 520 40 M 10 40-49 42:57.01 13:51/M
162 Andrea Card Santa Rosa CA 937 36 F 16 30-39 43:14.69 13:57/M
163 Cameron Crop Turlock CA 892 57 M 9 50-59 43:51.14 14:09/M
164 Michael Niemi Oakdale CA 724 60 M 6 60-69 44:01.42 14:12/M
165 Daniele Maxwell Castro Valley CA 695 45 F 19 40-49 44:02.44 14:12/M
166 Raymond Will Oakland CA 856 72 M 1 70-79 44:22.05 14:19/M
167 Michael Huang Castro Valley CA 949 16 M 3 15-16 44:32.90 14:22/M
168 Carmon Tafui 940 49 F 20 40-49 44:38.71 14:24/M
169 Cheryl Vance Castro Valley CA 837 46 F 21 40-49 44:52.92 14:28/M
170 Caprice Wummer Castro Valley CA 866 51 F 7 50-59 45:27.47 14:40/M
171 Amy Furber Castro Valley CA 610 39 F 17 30-39 45:31.99 14:41/M
172 Doug Castillo Tracy CA 559 51 M 10 50-59 45:42.49 14:45/M
173 John Wong Castro Valley CA 860 60 M 7 60-69 46:04.10 14:52/M
174 Wendy Lau Castro Valley CA 674 55 F 8 50-59 46:04.78 14:52/M
175 Frances Schaeffer San Francisco CA 780 32 F 18 30-39 46:18.91 14:56/M
176 Jeffrey Debisschop Discovery Bay CA 581 52 M 11 50-59 46:38.94 15:03/M
177 Luka Uchiyama Castro Valley CA 828 13 F 7 13-14 46:40.19 15:03/M
178 Raul Corral San Lorenzo CA 872 68 M 8 60-69 46:45.40 15:05/M
179 Karen Gudiksen Castro Valley CA 623 74 F 1 70-79 47:03.23 15:11/M
180 Debora Zachau Castro Valley CA 894 57 F 9 50-59 47:11.80 15:13/M
181 Judith Tehada Castro Valley CA 815 70 F 2 70-79 47:12.22 15:14/M
182 Jeffrey Rowe Modesto CA 764 14 M 6 13-14 47:43.99 15:24/M
183 Janice Lind Oakland CA 680 46 F 22 40-49 48:16.31 15:34/M
184 Claudia Clarin Hayward CA 571 33 F 19 30-39 49:26.53 15:57/M
185 Jessica Vans Pleasanton CA 839 35 F 20 30-39 49:27.44 15:57/M
186 Marcus Page Pleasanton CA 734 35 M 8 30-39 49:38.98 16:01/M
187 Dena Connolly Hayward CA 883 47 F 23 40-49 49:41.67 16:02/M
188 Tracy Mack San Ramon CA 690 46 F 24 40-49 49:48.38 16:04/M
189 Anika Natson Oakland CA 721 41 F 25 40-49 49:56.51 16:06/M
190 Christine Chu Daly City CA 568 36 F 21 30-39 50:32.80 16:18/M
191 Ethan Chu Daly City CA 569 7 M 7 1- 8 50:34.26 16:19/M
192 John Calegari Brentwood CA 878 47 M 11 40-49 50:45.94 16:22/M
193 Arthur Phillip Hayward CA 741 24 M 11 19-29 50:53.90 16:25/M
194 Talithia Sutton Oakland CA 805 42 F 26 40-49 51:30.51 16:37/M
195 Emily Schaeffer San Francisco CA 779 29 F 15 19-29 52:28.71 16:55/M
196 Carla Castillo Tracy CA 558 51 F 10 50-59 58:09.88 18:45/M
197 Denise Yolande Oakland CA 583 42 F 27 40-49 59:17.37 19:07/M
198 Janet Gomes Castro Valley CA 618 51 F 11 50-59 1:01:34.75 19:52/M
199 Michael Chong San Francisco CA 566 72 M 2 70-79 1:03:11.50 20:23/M
200 Maria Vans Sunnyvale CA 840 14 F 8 13-14 1:03:12.25 20:23/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Carol Wu Pleasant Hill CA 864 53 F 12 50-59 1:03:16.62 20:25/M
202 Lori Hefner Pleasant Hill CA 631 59 F 13 50-59 1:03:18.90 20:25/M
203 Lauren Fung Castro Valley CA 607 13 F 9 13-14 1:03:33.18 20:30/M
204 Michelle Uchiyama Castro Valley CA 829 43 F 28 40-49 1:03:35.55 20:31/M
DNF Rebecca Palia Castro Valley CA 735 25 F 19-29    
DNF Kathy Wahrer Castro Valley CA 846 56 F 50-59    
DNF Joel Wummer Castro Valley CA 867 56 M 50-59